Excellent in comfortable walking and
creates clean indoor environment.
Eco-friendly product with Environmental
Product Declaration.
Convenient in lay-out change, and
maximize work efficiency.
Excellent in processability with excellent
quality.
Delay fire expansion with noncombustible
materials.
Excellent load resistance and
impact resistance.
Protect wirings, convenient repair and
maintenance.
Available to have various finishing/
construction i.e. vinyl tile for OA,
carpet tile.
Double floor system, D.D Floor-FC, made by special FRC is an ideal and optimistic OA Floor system with ergonomic design, comfortable walking, durability, weight resistance, response feasibility depending on layout changes.
Classification | Properties |
---|---|
Panel Materials | High-strength special FRC(Steel Mesh reinforced) |
Size | 500×500×22mm / 500×500×25mm |
Panel Weight | 11.0kg/sheet(44.0kg/㎡) / 14.0kg/sheet(56.0kg/㎡) |
Construction Height | Pedestal Type H = 70~500mm(separate agreement required for 500mm or higher) |
Compression Load | 4.0mm or lower, under 2940N(300kgf) / 4.0mm or lower, under load 4900N(500kgf) |
Uniform Load | 1,200kgf/㎡ |
Finishing Materials | Carpet tile, vinyl tile for OA (5T) |
Excellent in weight resistance, impact resistance, durability and walk comfortableness as structured in 3 layers of top plate, light concrete, bottom plate made by steel plates.
Classification | Properties |
---|---|
Panel Materials | Steel + Light concrete filled |
Size | 500×500×25mm |
Panel Weight | 9~12kg/sheet (36~48kg/㎡) |
Construction Height | H = 70~500mm (separate agreement required for 500mm or higher) |
Compression Load | 4.0mm or lower, under 2940N(300kgf) |
Uniform Load | 1,200kgf/㎡ |
Finishing Materials | Carpet tile, vinyl tile for OA (5T) |
Light with strong spot welding of top and bottom plates made of steel plates (lightness), and excellent in durability, rocessability and maintenance.
Classification | Properties |
---|---|
Panel Materials | Steel |
Size | 500×500×25mm |
Panel Weight | 6kg/sheet (24kg/㎡) |
Construction Height | H = 70~500mm (separate agreement required for 500mm or higher) |
Interior Pressure Resistance | 4.0mm or lower, under 2940N(300kgf) |
Uniform Load | 1,200kgf/㎡ |
Finishing Materials | Carpet tile, vinyl tile for OA (5T) |
Excellent in weight resistance, impact resistance, durability and walk comfortableness as structured in 3 layers of top plate, light concrete, bottom plate made by steel plates.
Model Name | DDF-AC | |
Material Size | Top | Hot-rolled steel sheet (SCP) 612×612(1.2T, 1.6T, 2.0T) |
Bottom | Cold-rolled steel sheet (SCP) 670×670(1.0T, 1.2T) | |
Size | 600×600 / 610×610 | |
Weight / kg | 15kg ~ / sheet | |
Filling Materials | Light concrete | |
Finishing Materials | DLX & Conductive TILE 2T, 3T | |
Length | ±0.5mm or less of each side length | |
Perpendicularity | 0.1% or lower of one side length | |
Flatness | 1.0mm or lower for surrounding, 2.0mm or lower for main part and others | |
Compression Load | .0mm or lower, under load 4900N(500kgf) |
Light with strong spot welding of top and bottom plates made of steel plates, and excellent in durability, processability and maintenance.
Model Name | DDF-AS | |
Material Size | Top | Hot-rolled steel sheet (SHP) 612X612(1.6T, 2.0T, 2.3T) |
Bottom | Cold-rolled steel sheet (SCP) 670X670(1.2T, 1.5T) | |
Size | 600×600 / 610×610 | |
Weight / kg | 10kg ~ / sheet | |
Finishing Materials | DLX & Conductive TILE 2T, 3T | |
Length | ±0.5mm or less of each side length | |
Perpendicularity | 0.1% or lower of one side length | |
Flatness | 1.0mm or lower for surrounding, 2.0mm or lower for main part and others | |
Compression Load | 4.0mm or lower, under load 4900N(500kgf) |
Maintain comfortable walking with characteristic of wood and easy construction as special high-pressure particle board.
Model Name | DDF-AW |
Panel Materials | High strength particle board + Laminate tile/AI sheet |
Size | 600×600×35mm |
Construction Height | H : 100mm ~ |
Compression Load | 4.0mm or lower, under 2940N(300kgf) |
Finishing Tile | Carpet tile, conductive tile, HPL tile |
Size : 300×300mm
Thickness : 2~3mm
Electric Resistance (Ω) : Non-conductive
Size : 600×600mm
Thickness : 1.2mm
Electric Resistance(Ω) : 109 ~ 1011
Size : 600×600mm
Thickness : 2~3mm
Electric Resistance(Ω) : 106 ~ 107